Tennis
Visitors
Day fees (per person) $5.00
Visitor fees (family, per week) $35.00
Visitor fees (single, per week) $25.00
** Kids under 12 free when accompanied by a paying adult or member
Fees must be paid at the Golf Pro Shop
Social Activities
Social Tennis is reserved by Club Members for Wednesday evenings starting at 6:00 PM.
Contact Christine at 204-753-8303 for further information.
Tennis Membership Fees
Category | Fee |
---|---|
Adult | $235 total – ($176.19 + $8.81 + $50) |
Family (1 adult) | $340 total – ($276.19 + $13.81 + $50) |
Family (2 adults) | $440 total – ($323.81 + $16.19 + $100) |
Junior (12-18yrs) | $55 total – ($52.38 + $2.62) |
1st Time Members Adult | $142.50 total – ($88.10 + $4.40 + $50) |
1st Time Members Family 1 Adult | $195 total – ($138.10 + $6.90 + $50) |
1st Time Members Family 2 adults | $270 total – ($161.90 + $8.10 + $100) |
NOTE: The $50.00 levy is each Adult member’s contribution to the PG&CC Infrastructure Reserve Account. *No levy on Junior fees. (calculation is Total fee = (base fee + GST + Levy)